| Tax Type | Details | Rate | ||
| Corporate Tax | Tax on business profits | 10% | ||
| Value Added Tax (IGI – Impuesto General Indirecto) | Tax on consumption of goods and services | 4.5% (standard rate) | ||
| Capital Gains Tax (on property) | Tax on real estate sales |
|
||
| Capital Gains Tax (on shares or other investments) | Applies to sale of company shares or significant investments | 10% | ||
| Personal Income Tax (IRPF) | Tax on individual income, ranging from wages to investment income | 0% to 10% (progressive rates) | ||
| Wealth Tax | No tax on the total value of assets | None | ||
| Inheritance Tax | No tax on inherited assets | None | ||
| Social Security Contributions | Employee and employer contributions to social security | Employee: 6.5%, Employer: 15.5% |
Easily book a 30-minute video consultation online today to receive a comprehensive analysis of your case and a concrete plan of action for your business.
Andorra’s versatile team of consultants and tax advisors is here to take your company global.
©2025 axior Global Copyright All Right Reserved.