| Tax Type | Applicable Rate | Details | 
| Personal Income Tax | 0% – 10% | Progressive tax rates. Crypto income is taxed based on the total income earned. | 
| Corporate Tax | 10% | For crypto-related businesses or if crypto activities are conducted as part of a business. | 
| Capital Gains Tax | 10% | For crypto-related operations | 
| Wealth Tax | None | Andorra does not impose a wealth tax, making it favorable for crypto holders. | 
| Inheritance Tax | None | No inheritance tax, beneficial for crypto asset transfer. | 
Easily book a 30-minute video consultation online today to receive a comprehensive analysis of your case and a concrete plan of action for your business.
 
															Andorra’s versatile team of consultants and tax advisors is here to take your company global.
©2025 axior Global Copyright All Right Reserved.