Tax Category | Andorra Tax Rate | Description |
---|---|---|
Corporate Income Tax | 10% | Standard rate for corporate profits. |
Capital Gains Tax | 0% | No tax on the sale of shares, real estate, or assets. |
Dividends | 0% | No tax on dividends paid to Andorran tax residents or those in double tax treaty countries. |
VAT (Value Added Tax) | 4.5% | One of the lowest VAT rates in Europe. |
Withholding Tax on Interest | 0% | No tax on interest payments to non-residents. |
Withholding Tax on Royalties | 0% | No tax on royalties paid to non-residents. |
Easily book a 30-minute video consultation online today to receive a comprehensive analysis of your case and a concrete plan of action for your business.
Andorra’s versatile team of lawyers, consultants and tax advisors is here to take your company global.
©2024 axior Global Copyright All Right Reserved.