| Tax Type | Andorra | Spain |
| Corporate Tax | 10% | 25% (standard) |
| Personal Income Tax | 0% to 10% | 19% to 47% |
| Capital Gains Tax | 10% (general rate) | 19% to 23% |
| VAT | 4.5% | 21% (standard); Reduced: 10% – 4% |
| Wealth Tax | Not applicable | Applies to assets above €700,000 |
| Inheritance Tax | Not applicable | Up to 34%, varies by region |
| Social Security | 22% (6.5% employee, 15.5% employer) | 36.25% (6.35% employee, 29.9% employer) |
Easily book a 30-minute video consultation online today to receive a comprehensive analysis of your case and a concrete plan of action for your business.
Andorra’s versatile team of consultants and tax advisors is here to take your company global.
©2025 axior Global Copyright All Right Reserved.