Country | Wealth Tax Rate | Exemptions | Additional Notes |
---|---|---|---|
Andorra | 0% | No wealth tax at all | No taxation on personal wealth or assets |
Spain | 0.2% to 3.5% | Exemptions for certain assets and thresholds | Tax rate depends on the value of wealth, with regional variations |
France | 0.5% to 1.5% | Exemptions for primary residence and certain assets | Wealth tax is progressive, with exemptions for lower thresholds |
Switzerland | 0.15% to 1.5% | Exemptions for primary residence and pensions | Rates depend on the canton, with significant variations |
Portugal | 0.3% to 1% | Exemptions for primary residence and some other assets | Applies to global assets, including property and investments |
Easily book a 30-minute video consultation online today to receive a comprehensive analysis of your case and a concrete plan of action for your business.
Andorra’s versatile team of lawyers, consultants and tax advisors is here to take your company global.
©2024 axior Global Copyright All Right Reserved.